Non-PVC soft bag production line is the latest production line with most advanced technology. It can automatically finish film feeding, printing, bag making, filling and sealing in one machine. It can supply you different bag design with single boat type port, single/double hard ports, double soft tube ports etc.
It can automatically feed film to the printing and forming station, the film roll is fixed by easy operated cylinder clamps. The fixation doesn’t need any tools and manual labor.
This station adopts mechanical film-open plate. The opening of film is 100% guaranteed. Any other film opening method doesn’t have a guarantee of 100%, but also the system is far more complicated.
Bag Forming
Peripheral welding with bilaterally open moulds structure, up and down moulds are opened bilaterally and equipped with cooling plate, to heat both moulds to the same temperature up to 140℃ and above. No film over-baked during bag forming or machine stopping. Improve the product welding quality and save more film.
1st & 2nd Ports Heat Seal Welding
Because of the different material and thickness between the boat type ports and the film, it adopts 2 pre-heating, 2 heat seal welding and 1 cool welding,to enable it to suit with different plastic material and film, bring the user more selection, higher welding quality, low leakage rate within 0.3‰.
Filling
Adopt the E + H mass flowmeter measurement and high-pressure filling system.
High filling accuracy, no bag and no qualified bag, no filling.
Sealing
Each welding end shield use separate cylinder driving, and drive unit is hidden in the base, guide use linear bearing, without any mark and particles, ensure product transparent degree.
Bag Outputting Station
The finished products will be outputted through conveying belt to the next procedure.
Item | Main Content | ||||||||
Model | SRD1A | SRD2A | SRS2A | SRD3A | SRD4A | SRS4A | SRD6A | SRD12A | |
Actual Production Capacity | 100ML | 1000 | 2200 | 2200 | 3200 | 4000 | 4000 | 5500 | 10000 |
250ML | 1000 | 2200 | 2200 | 3200 | 4000 | 4000 | 5500 | 10000 | |
500ML | 900 | 2000 | 2000 | 2800 | 3600 | 3600 | 5000 | 8000 | |
1000ML | 800 | 1600 | 1600 | 2200 | 3000 | 3000 | 4500 | 7500 | |
Power Source | 3 Phase 380V 50Hz | ||||||||
Power | 8KW | 22KW | 22KW | 26KW | 32KW | 28KW | 32KW | 60KW | |
Compressed Air Pressure | Dry and oil-free compressed air, the cleaness is 5um,the pressure is over 0.6Mpa.The machine will automatically warn and stop when the pressure is too low | ||||||||
Compressed Air Consumption | 1000L/mim | 2000L/mim | 2200L/mim | 2500L/mim | 3000L/mim | 3800L/mim | 4000L/mim | 7000L/mim | |
Clean Air Pressure | The pressure of clean compressed air is over 0.4Mpa, the cleaness is 0.22um | ||||||||
Clean Air Consumption | 500L/min | 800L/min | 600L/min | 900L/min | 1000L/min | 1000L/min | 1200L/min | 2000L/min | |
Cooling Water Pressure | >0.5kgf/cm2 (50kpa) | ||||||||
Cooling Water Consumption | 100L/H | 300L/H | 100L/H | 350L/H | 500L/H | 250L/H | 400L/H | 800L/H | |
Nitrogen Consumption | According to the customer’s special requirements, we can use the nitrogen to protect the machine, the pressure is 0.6Mpa. The consumption is less than 45L/min | ||||||||
Running Noise | <75dB | ||||||||
Room requirements | Temperature of the environment should ≤26℃, the humidity: 45%-65%, Max. humidity should less than 85% | ||||||||
Overall Size | 3.26×2.0x2.1m | 4.72×2.6×2.1m | 8×2.97×2.1m | 5.52×2.7×2.1m | 6.92×2.6×2.1m | 11.8×2.97×2.1m | 8.97×2.7×2.25m | 8.97×4.65×2.25m | |
Weight | 3T | 4T | 6T | 5T | 6T | 10T | 8T | 12T |
*** Note: As products are constantly updated, please contact us for latest specifications. ***